NSW Silk appointments
Prior to 1993 silks were referred to as QC or KC (KC from 1901-1952) depending on the reigning sovereign – they commenced being referred to as SC on and from 1993. Please note that formal titles and/or post nominals that may have been held by an individual on their appointment as a silk have been omitted.
Note: An individual is not listed here if it is know he/she was appointed silk in another jurisdiction prior to taking silk status in NSW where this is known.
Name | Date of appointment | External links | |||||||||
Hoeben, Clifton Ralph Russell | 3 November 1995 | ||||||||||
Higgs, David John | 3 November 1995 | ||||||||||
Harrison, Ian Gordon | 3 November 1995 | ||||||||||
Agius, John Vincent | 3 November 1995 | ||||||||||
Byrne, Paul | 3 November 1995 | ||||||||||
Katz, Leslie Sydney | 3 November 1995 | ||||||||||
Murrell, Helen Gay | 3 November 1995 | ||||||||||
Rothman, Stephen Craig | 3 November 1995 | ||||||||||
Pembroke, Michael Andrew | 3 November 1995 | ||||||||||
Meagher, Anthony John | 3 November 1995 | ||||||||||
Robertson, Alan | 3 November 1995 | ||||||||||
Keleman, Robert | 3 November 1995 | ||||||||||
Edmonds, Richard Francis | 3 November 1995 | ||||||||||
Bartlett, Raymond Ronald | 1 November 1996 | ||||||||||
Cotman, Nigel Anthony | 1 November 1996 | ||||||||||
Davies, David Lloyd | 1 November 1996 | ||||||||||
Hosking, Gregory Scott | 1 November 1996 | ||||||||||
Neil, Peter William | 1 November 1996 | ||||||||||
Levy, Leonard Ari | 1 November 1996 | ||||||||||
Terracini, Winston Charles | 1 November 1996 | ||||||||||
Kite, Peter Michael | 1 November 1996 | ||||||||||
Hutley, Noel Charles | 1 November 1996 | ||||||||||
Street, Alexander Whistler | 1 November 1996 | ||||||||||
Bannon, Anthony Joseph Leo | 1 November 1996 | ||||||||||
McClintock, Bruce Roland | 1 November 1996 | ||||||||||
Game, Timothy Aylward | 1 November 1996 | ||||||||||
McIlwaine, Russell Stewart | 6 November 1997 | ||||||||||
Buchanan, David Andrew | 6 November 1997 | ||||||||||
Cashion, Michael | 6 November 1997 | ||||||||||
Graves, John Jeffery | 6 November 1997 | ||||||||||
Hallen, Philip | 6 November 1997 | ||||||||||
McEwen, Peter James | 6 November 1997 | ||||||||||
Katzmann, Anna Judith | 6 November 1997 | ||||||||||
Cogswell, Richard Dominic | 6 November 1997 | ||||||||||
Walmsley, Stephen Lewis | 6 November 1997 | ||||||||||
Toner, Robert Stephen | 6 November 1997 | ||||||||||
Johnson, Peter Anthony | 6 November 1997 | ||||||||||
Fagan, Desmond John | 6 November 1997 | ||||||||||
Greenwood, Philip Hilton | 6 November 1997 | ||||||||||
Yates, David Markey | 6 November 1997 | ||||||||||
Finch, Steven Gregory | 6 November 1997 | ||||||||||
Bell, Virginia Margaret | 6 November 1997 | ||||||||||
Richardson, Grahame | 6 November 1997 | ||||||||||
Hennessy, Peter Raymond | 29 October 1998 | ||||||||||
Bartley, Anthony John | 29 October 1998 | ||||||||||
McLoughlin, Raymond Patrick | 29 October 1998 | ||||||||||
Roberts, Paul | 29 October 1998 | ||||||||||
Inatey, George | 29 October 1998 | ||||||||||
Greenhill, Robert Patrick | 29 October 1998 | ||||||||||
Crawshaw, Steven | 29 October 1998 | ||||||||||
Bridge, Alan Campbell Andrew | 29 October 1998 | ||||||||||
Murr, David Henry | 29 October 1998 | ||||||||||
Wales, Ian Milton | 29 October 1998 | ||||||||||
Rudge, Michael Geoffrey | 29 October 1998 | ||||||||||
Walton, Matthew | 29 October 1998 | ||||||||||
Bergin, Patricia Anne | 29 October 1998 | ||||||||||
Sexton, Michael Gerard | 29 October 1998 | ||||||||||
Sullivan, Brendan James | 29 October 1998 | ||||||||||
Smith, Rodney Michael | 29 October 1998 | ||||||||||
Reynolds, Guy O’Loghlin | 29 October 1998 | ||||||||||
White, Richard Weeks | 29 October 1998 | ||||||||||
Brereton, Paul Le Gay | 29 October 1998 | ||||||||||
Kearns, William Patrick | 27 October 1999 | ||||||||||
McIntyre, James Alexander | 27 October 1999 | ||||||||||
Hewitt, Anthony David Martin | 27 October 1999 | ||||||||||
Kennedy, Desmond Thomas | 27 October 1999 | ||||||||||
Dodd, William Kingsford Ludlow | 27 October 1999 | ||||||||||
Gibb, Selwyn Warwick | 27 October 1999 | ||||||||||
Kimber, Maxwell James | 27 October 1999 | ||||||||||
Martin, Antony Seymour | 27 October 1999 | ||||||||||
Kiely, John Phillip | 27 October 1999 | ||||||||||
Blacket, Paul Edwin | 27 October 1999 | ||||||||||
Letherbarrow, Ross Victor | 27 October 1999 | ||||||||||
Williams, Mark Lloyd | 27 October 1999 | ||||||||||
Aldridge, Murray Robert | 27 October 1999 | ||||||||||
Hale, Timothy Stuart | 27 October 1999 | ||||||||||
Needham, Caroline Anne | 27 October 1999 | ||||||||||
Ierace, Mark Joseph | 27 October 1999 | ||||||||||
Whittle, John Brian | 27 October 1999 | ||||||||||
Birch, Christopher John | 27 October 1999 | ||||||||||
Fullerton, Elizabeth Lillian | 27 October 1999 | ||||||||||
Ryan, Dermot Edward James | 27 October 1999 | ||||||||||
Rein, Nigel Geoffrey | 27 October 1999 | ||||||||||
Sexton, Julian Edward | 27 October 1999 | ||||||||||
Preston, Brian John | 27 October 1999 | ||||||||||
Petty, Geoffrey Roy | 26 October 2000 | ||||||||||
Dailly, John | 26 October 2000 | ||||||||||
Bozic, Michael Ivan | 26 October 2000 | ||||||||||
Goot, Robert Malcolm | 26 October 2000 | ||||||||||
Epstein, Stephen Desmond | 26 October 2000 | ||||||||||
Little, Graeme Frederick | 26 October 2000 | ||||||||||
Simpkins, Jonathan Bennett | 26 October 2000 | ||||||||||
Margo, Robin Fabian | 26 October 2000 | ||||||||||
Corsaro, Francesco Carmine | 26 October 2000 | ||||||||||
Rushton, Stephen Jeffrey | 26 October 2000 | ||||||||||
Donaldson, Stuart Roy | 26 October 2000 | ||||||||||
Berman, Peter Graeme | 26 October 2000 | ||||||||||
Zahra, Peter Raymond | 26 October 2000 | ||||||||||
Odgers, Stephen James | 26 October 2000 | ||||||||||
Gleeson, Justin Thomas | 26 October 2000 | ||||||||||
|
Note for interest
William Charles Wentworth, admitted in 1824 with Robert Wardell as foundation barristers in the Supreme Court of New South Wales, was accorded the distinction of wearing a silk gown in February 1835 – the first in private practice to be so recognised (Sydney Gazette, 12 February 1835). That was a ‘patent of precedence’ but did not entitle him to use the term ‘King’s Counsel’. Senior law officers customarily wore silk gowns in court in the early decades of the Supreme Court.