NSW Silk appointments
Prior to 1993 silks were referred to as QC or KC (KC from 1901-1952) depending on the reigning sovereign – they commenced being referred to as SC on and from 1993. Please note that formal titles and/or post nominals that may have been held by an individual on their appointment as a silk have been omitted.
Note: An individual is not listed here if it is know he/she was appointed silk in another jurisdiction prior to taking silk status in NSW where this is known.
Name | Date of appointment | External links | |||||||||
Johnston, Hugh Phillip Walmsley | 1982 | ||||||||||
Hamilton, John Perry | 1982 | ||||||||||
Badgery-Parker, Jeremy | 1982 | ||||||||||
Smart, Rex Foster | 1982 | ||||||||||
Hulme, Robert Shallcross | 1982 | ||||||||||
Robberds, Lionel Philip | 1982 | ||||||||||
Graham, Peter Ross | 1982 | ||||||||||
Larbalestier, Barry John Eugene | 1982 | ||||||||||
Bruce, Vince | 1982 | ||||||||||
Finnane, Michael John | 1982 | ||||||||||
Rayment, Brian Wade | 1982 | ||||||||||
James, Gregory Reginald | 1982 | ||||||||||
Tuckfield, John Henton | 1983 | ||||||||||
MacGregor, Malcolm Alexander McLeod | 1983 | ||||||||||
Pritchard, John Adrian McNair | 1983 | ||||||||||
Murphy, Dennis Robert | 1983 | ||||||||||
Grieve, Donald Edward | 1983 | ||||||||||
Moss, Peter James | 1983 | ||||||||||
Stitt, Robert Reginald | 1983 | ||||||||||
Downes, Garry Keith | 1983 | ||||||||||
Madgwick, Rodney Neville | 1983 | ||||||||||
Luland, Charles Allan | 1983 | ||||||||||
Trew, John Labatt | 1983 | ||||||||||
Landa, David Paul | 19 November 1984 | Australian Dictionary of Biography | |||||||||
Lord, Lionel Robert Harry | 19 November 1984 | ||||||||||
Downs, Leslie Joseph | 19 November 1984 | ||||||||||
Puckeridge, Anthony Francis | 19 November 1984 | ||||||||||
Abadee, Alan Richard | 19 November 1984 | ||||||||||
Gee, Christopher Grenville | 19 November 1984 | ||||||||||
Bryson, John Purdy | 19 November 1984 | ||||||||||
Webb, Paul | 19 November 1984 | ||||||||||
Giles, Roger David | 19 November 1984 | ||||||||||
Whealy, Anthony Gerrard | 19 November 1984 | ||||||||||
Levine, David Daniel | 19 November 1984 | ||||||||||
Gross, Bernard John | 19 November 1984 | ||||||||||
Kenzie, Richard Curtis | 19 November 1984 | ||||||||||
Hill, Donald Graham | 19 November 1984 | ||||||||||
Twigg, Philip Adrian | 19 November 1984 | ||||||||||
Armitage, Graham Hamlyn Traill | 1985 | ||||||||||
Daley, Robert Max | 1985 | ||||||||||
Kelly, Bernard John | 1985 | ||||||||||
Tolhurst, Anthony Frederick | 1985 | ||||||||||
Neil, Maurice James | 1985 | ||||||||||
Stratton, Bruce Thomas | 1985 | ||||||||||
Ireland, Morris David | 1985 | ||||||||||
Glissan, James Lindsay | 1985 | ||||||||||
Flemming, Priscilla | 1985 | ||||||||||
Oslington, Bruce Clifford | 1985 | ||||||||||
Officer, David Peter Forbes | 1985 | ||||||||||
Kirby, David | 1985 | ||||||||||
Tobin, Terence Kevin | 1985 | ||||||||||
Hidden, Peter John | 1985 | ||||||||||
McClellan, Peter David | 1985 | ||||||||||
Emmett, Arthur Robert | 1985 | ||||||||||
Farmer, James Alfred | 1985 | ||||||||||
Viney, Michael Alan | 1986 | ||||||||||
Newman, Maurice Charles Campbell | 1986 | ||||||||||
Crumpton, John Alfred | 1986 | ||||||||||
Pain, Edward Oscar Guthrie | 1986 | ||||||||||
Horler, Kenneth Gregory | 1986 | ||||||||||
Backhouse, Cecily Elizabeth | 1986 | ||||||||||
Whitlam, Antony Philip | 1986 | ||||||||||
Urquhart, Paul David | 1986 | ||||||||||
Newport, Barry Charles | 1986 | ||||||||||
Stowe, John Milton | 1986 | ||||||||||
Palmer, George Alfred | 1986 | ||||||||||
Peterson, Russell John | 1986 | ||||||||||
Caldwell, William Wallis | 1986 | ||||||||||
Shaw, Jeffrey William | 1986 | ||||||||||
Gummow, William Montague Charles | 1986 | ||||||||||
Macfarlan, Robert Bruce Scott | 1986 | ||||||||||
Spigelman, James Jacob | 1986 | ||||||||||
Howie, Roderick Neil | 1986 | ||||||||||
Dalgleish, Alexander Philip Stuart | 1987 | ||||||||||
Bannon, Peter Charles | 1987 | ||||||||||
O’Loughlin, Edward Leonard | 1987 | ||||||||||
Sides, Martin Langford | 1987 | ||||||||||
Norrish, Stephen Ronald | 1987 | ||||||||||
Thompson, David Rudd | 1987 | ||||||||||
Naughton, Terence Fenwick Marley | 1987 | ||||||||||
Cowdery, Nicholas Richard | 1987 | ||||||||||
Macadam, Mark Anthony | 1987 | ||||||||||
Williams, Michael Joseph | 1987 | ||||||||||
Einstein, Clifford Roy | 1987 | ||||||||||
Heydon, John Dyson | 1987 | ||||||||||
Sackar, John Robertson | 1987 | ||||||||||
Jucovic, Thomas Michael | 1987 | ||||||||||
Bloom, David Howard | 1987 | ||||||||||
Sweeney, Charles Augustine | 1987 | ||||||||||
Bathurst, Thomas Frederick | 1987 | ||||||||||
Adams, Michael Frederick | 1987 | ||||||||||
Orpwood, Michael | 1987 | ||||||||||
Dent, Peter | 6 July 1988 | ||||||||||
Waddy, Lloyd Dengate Stacy | 6 July 1988 | ||||||||||
Bellanto, Anthony John | 6 July 1988 | ||||||||||
James, Bruce Meredith | 6 July 1988 | ||||||||||
Miller, Glen Thomas Watson | 6 July 1988 | ||||||||||
Letcher, Dean | 6 July 1988 | ||||||||||
Menzies, Paul | 6 July 1988 | ||||||||||
Donovan, Brian Harrie Kevin | 6 July 1988 | ||||||||||
|
Note for interest
William Charles Wentworth, admitted in 1824 with Robert Wardell as foundation barristers in the Supreme Court of New South Wales, was accorded the distinction of wearing a silk gown in February 1835 – the first in private practice to be so recognised (Sydney Gazette, 12 February 1835). That was a ‘patent of precedence’ but did not entitle him to use the term ‘King’s Counsel’. Senior law officers customarily wore silk gowns in court in the early decades of the Supreme Court.