NSW Silk appointments
Prior to 1993 silks were referred to as QC or KC (KC from 1901-1952) depending on the reigning sovereign – they commenced being referred to as SC on and from 1993. Please note that formal titles and/or post nominals that may have been held by an individual on their appointment as a silk have been omitted.
Note: An individual is not listed here if it is know he/she was appointed silk in another jurisdiction prior to taking silk status in NSW where this is known.
Name | Date of appointment | External links | |||||||||
Rofe, David Fulton | 1974 | ||||||||||
Simos, Theodore | 1974 | ||||||||||
Hill, Brian Eugene | 1974 | ||||||||||
Cripps, Jerrold Sydney | 1974 | ||||||||||
O’Keefe, Barry Stanley John | 1974 | ||||||||||
Burchett, James Charles Shelto | 1974 | ||||||||||
Hunter, Robert Leslie | 1974 | ||||||||||
Spender, John Michael | 1974 | ||||||||||
Meagher, Roderick Pitt | 1974 | ||||||||||
Reddy, William Edward | 1974 | ||||||||||
Gleeson, Anthony Murray | 1974 | ||||||||||
McLelland, Malcolm Herbert | 1974 | ||||||||||
Ashton, Richard David Malcolm | 1974 | ||||||||||
Job, Richard William | 1974 | ||||||||||
Howell, Robert Andrew | 26 November 1975 | ||||||||||
Cullen, Charles Leslie | 26 November 1975 | ||||||||||
Murphy, Ronald Bruce | 26 November 1975 | ||||||||||
Voss, David Kerrod | 26 November 1975 | ||||||||||
Sheller, Charles Simon | 26 November 1975 | ||||||||||
Hunt, David Anthony | 26 November 1975 | ||||||||||
Traill, John David | 26 November 1975 | Australian Dictionary of Biography | |||||||||
Gyles, Roger Vincent | 26 November 1975 | ||||||||||
Byron, Ernest Frank | 1976 | ||||||||||
Cohen, Brian John Keith | 1976 | ||||||||||
Davidson, Thomas Swanson | 1976 | ||||||||||
Denton, William Harding | 1976 | ||||||||||
Cook, Adrian George Hingston | 1976 | ||||||||||
Herron, Brian John | 1976 | ||||||||||
Foord, John Murray | 1976 | ||||||||||
Reynolds, Thomas O’Loghlen | 1976 | ||||||||||
Clarke, Matthew John Robert | 1976 | ||||||||||
Shields, Eric John | 1976 | ||||||||||
Coombs, John Sebastian | 1976 | ||||||||||
Lloyd-Jones, John | 1976 | ||||||||||
Cole, Terence Rhoderic Hudson | 1976 | ||||||||||
Gallop, John Foster | 1976 | ||||||||||
Shillington, David Sydney | 1977 | ||||||||||
Kelly, John Joseph Anthony | 1977 | ||||||||||
Gregory, Warwick Henry | 1977 | ||||||||||
Einfeld, Marcus Richard | 1977 | ||||||||||
Wilcox, Murray Rutledge | 1977 | ||||||||||
Conti, Richard Alan | 1977 | ||||||||||
Perrignon, Edmund Theodore | 1978 | ||||||||||
Smyth, John Graham | 1978 | ||||||||||
Carruthers, Kenneth John | 1978 | ||||||||||
Sperling, Harold David | 1978 | ||||||||||
Young, Peter Wolstenholme | 1978 | ||||||||||
Rolfe, James Moreton Neville | 1978 | ||||||||||
Tobias, Murray Herbert | 1978 | ||||||||||
Beaumont, Bryan Alan | 1978 | ||||||||||
Court, Roger Maxwell | 1978 | ||||||||||
Saunders, Allan Chapman | 1979 | ||||||||||
Laurence, John Hopeton | 1979 | ||||||||||
Cox, Rosslyn William | 1979 | ||||||||||
Purvis, Rodney Norman James | 1979 | ||||||||||
Gibson, Joseph Xavier | 1979 | ||||||||||
Morris, Linton Mearns | 1979 | ||||||||||
Grove, Michael Brian | 1979 | ||||||||||
Sully, Brian Thomas | 1979 | ||||||||||
Hodgson, David Hargraves | 1979 | ||||||||||
Burbidge, Richard John | 1979 | ||||||||||
Capelin, Peter Richard | 1979 | ||||||||||
Parker, Roger William Rodney | 1979 | ||||||||||
Bennett, David Michael John | 1979 | ||||||||||
Hosking, William Delbridge | 1980 | ||||||||||
Blanch, Reginald Oliver | 1980 | ||||||||||
Hardwick, Malcolm Roger | 1980 | ||||||||||
Cassidy, Derek Ian | 1980 | ||||||||||
Flannery, Paul Francis | 1980 | ||||||||||
Cowdery, Edward Charles Francis | 1980 | ||||||||||
Wall, Brian Cecil Maclaren | 1980 | ||||||||||
Dunford, John Robert | 1980 | ||||||||||
Murray, Brian Francis | 1980 | ||||||||||
Cummins, John Daniel | 1980 | ||||||||||
Hemmings, Noel Alan | 1980 | ||||||||||
Toomey, Barry Michael | 1980 | ||||||||||
Wood, James Roland Tomson | 1980 | ||||||||||
Walker, Francis John | 1981 | ||||||||||
Kinchington, Barrie Richard | 1981 | ||||||||||
Gaudron, Mary Genevieve | 1981 | ||||||||||
Nader, John Anthony | 1981 | ||||||||||
Bowie, Colin Lionel James | 1981 | ||||||||||
Ward, Ian Bevan | 1981 | ||||||||||
Hall, Graham Barry | 1981 | ||||||||||
McInnes, Adrian Thomas | 1981 | ||||||||||
Callaway, Calvin Rochester | 1981 | ||||||||||
Stein, Paul Leon | 1981 | ||||||||||
Newman, Peter James | 1981 | ||||||||||
Nicholas, William Henric | 1981 | ||||||||||
Tamberlin, Brian John | 1981 | ||||||||||
Hely, Peter Graham | 1981 | ||||||||||
Brownie, John Edward Horace | 1981 | ||||||||||
Mason, Keith | 1981 | ||||||||||
Woods, Gregory David | 1981 | ||||||||||
Broun, Malcolm David | 1982 | ||||||||||
Stone, Julius | 1982 | Australian Dictionary of Biography | |||||||||
Holt, Walter John | 1982 | ||||||||||
Leslie, Arthur James | 1982 | ||||||||||
Studdert, Timothy James | 1982 | ||||||||||
Mahoney, Barry Edmund | 1982 | ||||||||||
|
Note for interest
William Charles Wentworth, admitted in 1824 with Robert Wardell as foundation barristers in the Supreme Court of New South Wales, was accorded the distinction of wearing a silk gown in February 1835 – the first in private practice to be so recognised (Sydney Gazette, 12 February 1835). That was a ‘patent of precedence’ but did not entitle him to use the term ‘King’s Counsel’. Senior law officers customarily wore silk gowns in court in the early decades of the Supreme Court.