NSW Silk appointments
Prior to 1993 silks were referred to as QC or KC (KC from 1901-1952) depending on the reigning sovereign – they commenced being referred to as SC on and from 1993. Please note that formal titles and/or post nominals that may have been held by an individual on their appointment as a silk have been omitted.
Note: An individual is not listed here if it is know he/she was appointed silk in another jurisdiction prior to taking silk status in NSW where this is known.
Name | Date of appointment | External links | |||||||
Smith, Justin Dupont | 2 October 2014 | ||||||||
Rigg, Belinda Jane | 2 October 2014 | ||||||||
Hall, Michael Roland | 2 October 2014 | ||||||||
Faulkner, Timothy Michael | 2 October 2014 | ||||||||
Campton, Peter Anthony | 2 October 2014 | ||||||||
Andronos, Kevin Leo | 2 October 2014 | ||||||||
Bashir, Gabrielle Antoinette | 2 October 2014 | ||||||||
Smith, Craig John Gordon | 2 October 2014 | ||||||||
Dimitriadis, Christian | 2 October 2014 | ||||||||
Darke, Matthew John | 2 October 2014 | ||||||||
McLennan, Jeffrey Mark | 2 October 2014 | ||||||||
Stewart, Angus Morkel | 2 October 2014 | ||||||||
Turnbull, John Barclay | 24 September 2015 | ||||||||
Creasey, Wayne Thomas | 24 September 2015 | ||||||||
Loofs, Jean-Jacques Thomas | 24 September 2015 | ||||||||
Sansom, Paul Neil William | 24 September 2015 | ||||||||
Walsh, Mark Justin | 24 September 2015 | ||||||||
Priestley, Dominic Alexander | 24 September 2015 | ||||||||
Hogan-Doran, Dominique | 24 September 2015 | ||||||||
Patrick, Craig Christopher | 24 September 2015 | ||||||||
Griffin, Patrick James | 24 September 2015 | ||||||||
Stone, Andrew John | 24 September 2015 | ||||||||
Green, Michael | 24 September 2015 | ||||||||
Wilson, David Michael | 24 September 2015 | ||||||||
Cinque, Maria Maddalena | 24 September 2015 | ||||||||
Ward, Christopher Scott | 24 September 2015 | ||||||||
Pickles, Andrew Michael | 24 September 2015 | ||||||||
McGuire, Paul Rennie | 24 September 2015 | ||||||||
Toomey, Dominic Robert John | 24 September 2015 | ||||||||
McAvoy, Anthony Logan | 24 September 2015 | ||||||||
Johnston, Matthew James | 24 September 2015 | ||||||||
Brady, Grant Allan | 24 September 2015 | ||||||||
McLure, David Alexander | 24 September 2015 | ||||||||
O’Rourke, Gina Maree | 24 September 2015 | ||||||||
Gartelmann, Timothy Hans | 24 September 2015 | ||||||||
Muston, Edward Charles | 24 September 2015 | ||||||||
Cheshire, Anthony Peter | 24 September 2015 | ||||||||
Giles, Jeremy Christopher | 24 September 2015 | ||||||||
O’Donnell, Christopher Peter | 30 September 2016 | ||||||||
Marshall, Roger David | 30 September 2016 | ||||||||
Kerr, Victor Fraser | 30 September 2016 | ||||||||
Chen, Nicholas Edward | 30 September 2016 | ||||||||
Casselden, Adam Craig | 30 September 2016 | ||||||||
Kell, David | 30 September 2016 | ||||||||
Goodman, Scott Anthony | 30 September 2016 | ||||||||
Williams, Kate Jane | 30 September 2016 | ||||||||
Richardson, Katherine | 30 September 2016 | ||||||||
Dawson, Alexander Tamerlane Sinclair | 30 September 2016 | ||||||||
Potts, Jason Anthony Christian | 30 September 2016 | ||||||||
Nixon, Scott Michael | 30 September 2016 | ||||||||
Owens, Nicholas James | 30 September 2016 | ||||||||
Shead, Kara Natalie | 30 September 2016 | ||||||||
Cook, Doran Lane | 30 September 2016 | ||||||||
Waugh, Gregory Richard | 29 September 2017 | ||||||||
Whalan, Lesley Anne | 29 September 2017 | ||||||||
Wright, Michael Luscombe | 29 September 2017 | ||||||||
Gillies, Melissa Anne | 29 September 2017 | ||||||||
Elliott, Michael Robert | 29 September 2017 | ||||||||
Sharp, Naomi Louise | 29 September 2017 | ||||||||
Scruby, Richard Craig | 29 September 2017 | ||||||||
Hicks, Francis Paul | 29 September 2017 | ||||||||
Morgan, Katharine, Clare | 29 September 2017 | ||||||||
Baker, Huw | 29 September 2017 | ||||||||
Higgins, Ruth Clare Anne | 29 September 2017 | ||||||||
Adams, Neil John | 5 October 2018 | ||||||||
Carr, Lee John | 5 October 2018 | ||||||||
Khandhar, Paresh Navin | 5 October 2018 | ||||||||
Prince, Shane Eric John | 5 October 2018 | ||||||||
Assaf, Farid | 5 October 2018 | ||||||||
Cox, Edward George Harvey | 5 October 2018 | ||||||||
Dennis, Mark Philip | 5 October 2018 | ||||||||
Villa, Dominic Francis | 5 October 2018 | ||||||||
Gibian, Mark | 5 October 2018 | ||||||||
Murray, Neil Robert | 5 October 2018 | ||||||||
Christie, Suzanne Michelle | 5 October 2018 | ||||||||
Ozen, Ertunc Yasar | 5 October 2018 | ||||||||
Buchen, Simon Jules | 5 October 2018 | ||||||||
Mitchelmore, Anna Margrit | 5 October 2018 | ||||||||
Whittaker, Vanessa Elizabeth | 5 October 2018 | ||||||||
Izzo, Michael Anthony | 5 October 2018 | ||||||||
Free, Stephen John | 5 October 2018 | ||||||||
Deards, Kristen Jane | 5 October 2018 | ||||||||
Thomas, David Frederick Callum | 5 October 2018 | ||||||||
|
Note for interest
William Charles Wentworth, admitted in 1824 with Robert Wardell as foundation barristers in the Supreme Court of New South Wales, was accorded the distinction of wearing a silk gown in February 1835 – the first in private practice to be so recognised (Sydney Gazette, 12 February 1835). That was a ‘patent of precedence’ but did not entitle him to use the term ‘King’s Counsel’. Senior law officers customarily wore silk gowns in court in the early decades of the Supreme Court.