NSW Silk appointments
Prior to 1993 silks were referred to as QC or KC (KC from 1901-1952) depending on the reigning sovereign – they commenced being referred to as SC on and from 1993. Please note that formal titles and/or post nominals that may have been held by an individual on their appointment as a silk have been omitted.
Note: An individual is not listed here if it is know he/she was appointed silk in another jurisdiction prior to taking silk status in NSW where this is known.
Name | Date of appointment | External links | |||||||||
Gageler, Stephen John | 26 October 2000 | ||||||||||
Hammerschlag, David Jacob | 26 October 2000 | ||||||||||
Dixon, Harry Joseph | 26 October 2000 | ||||||||||
Cordara, Roderick Charles | 26 October 2000 | ||||||||||
Lethbridge, Robert George | 26 September 2001 | ||||||||||
Norton, Sharron | 26 September 2001 | ||||||||||
Conlon, Paul Vincent | 26 September 2001 | ||||||||||
Craigie, Christopher Bruce | 26 September 2001 | ||||||||||
Sutherland, Robert Forbes | 26 September 2001 | ||||||||||
Charteris, Colin David | 26 September 2001 | ||||||||||
Ayling, John Arthur | 26 September 2001 | ||||||||||
Rewell, Keith Phillip | 26 September 2001 | ||||||||||
Insall, Howard Kincaid | 26 September 2001 | ||||||||||
Hodgkinson, Bruce David | 26 September 2001 | ||||||||||
Hughston, Vance Bernard | 26 September 2001 | ||||||||||
Robertson, Timothy Frank | 26 September 2001 | ||||||||||
Wright, Robertson James | 26 September 2001 | ||||||||||
Blackmore, Anthony Martin | 26 September 2001 | ||||||||||
Gormly, Jeremy Patrick | 26 September 2001 | ||||||||||
Darke, Rowan James Hunter | 26 September 2001 | ||||||||||
Nicholas, John Victor | 26 September 2001 | ||||||||||
Weber, Robert John | 26 September 2001 | ||||||||||
Williams, Neil John | 26 September 2001 | ||||||||||
Griffiths, John Edward | 26 September 2001 | ||||||||||
Webster, John James | 1 October 2002 | ||||||||||
Molomby, Tom | 1 October 2002 | ||||||||||
Colagiuri, Don | 1 October 2002 | ||||||||||
Power, Patrick John Piers | 1 October 2002 | ||||||||||
Harding, Robert David | 1 October 2002 | ||||||||||
Russell, David John | 1 October 2002 | ||||||||||
Leahy, Christopher Stanley | 1 October 2002 | ||||||||||
Williams, Michael Burnell | 1 October 2002 | ||||||||||
Elkaim, Michael Abraham | 1 October 2002 | ||||||||||
McGovern, David Brendan | 1 October 2002 | ||||||||||
Bennett, James Leonard Alexander | 1 October 2002 | ||||||||||
Lever, Frank Graham | 1 October 2002 | ||||||||||
Hatcher, Garry John | 1 October 2002 | ||||||||||
Dare, Peter Sampson | 1 October 2002 | ||||||||||
Faulkner, Ian David | 1 October 2002 | ||||||||||
Blake, Garth Owen | 1 October 2002 | ||||||||||
Seton, Richard Wallace | 1 October 2002 | ||||||||||
Watson, Geoffrey Maurice | 1 October 2002 | ||||||||||
Campbell, David Robert | 1 October 2002 | ||||||||||
Stenmark, Alison Patricia | 1 October 2002 | ||||||||||
Campbell, Stephen Gerard | 1 October 2002 | ||||||||||
McClintock, Ian Hartley | 1 October 2002 | ||||||||||
Marshall, John Edward | 1 October 2002 | ||||||||||
Webb, Ronald John | 1 October 2002 | ||||||||||
Knox, Brian John | 1 October 2002 | ||||||||||
Jackman, Ian McNeil | 1 October 2002 | ||||||||||
Hulme, Robert Allan | 1 October 2002 | ||||||||||
Arden, Peter Ronald | 1 October 2003 | ||||||||||
Willmott, Michael Sibley | 1 October 2003 | ||||||||||
Kelly, Hayden Nicholas | 1 October 2003 | ||||||||||
Feller, Daniel David | 1 October 2003 | ||||||||||
Wilson, John Roland | 1 October 2003 | ||||||||||
Lamprati, Luigi Maria Baliano | 1 October 2003 | ||||||||||
Roberts, Ian Donald McAlpine | 1 October 2003 | ||||||||||
Doherty, Philip James | 1 October 2003 | ||||||||||
Robinson, David Peter | 1 October 2003 | ||||||||||
McKeand, Ross Tyndall | 1 October 2003 | ||||||||||
Shore, Harold Gordon | 1 October 2003 | ||||||||||
Hodgekiss, Christopher Cunningham | 1 October 2003 | ||||||||||
Wheelhouse, John Scot | 1 October 2003 | ||||||||||
Conti, David Roderic | 1 October 2003 | ||||||||||
Phillips, Jeffrey Paul | 1 October 2003 | ||||||||||
Laughton, Gregory Allan | 1 October 2003 | ||||||||||
Harben, Simon James | 1 October 2003 | ||||||||||
Marshall, Hugh Joseph | 1 October 2003 | ||||||||||
Kaye, Robert George | 1 October 2003 | ||||||||||
Williams, David Langley | 1 October 2003 | ||||||||||
Bowne, Angela Helen | 1 October 2003 | ||||||||||
Gray, Peter Walter John | 1 October 2003 | ||||||||||
Alexis, Todd Andrew | 1 October 2003 | ||||||||||
Marien, Mark Curtis | 1 October 2003 | ||||||||||
Powell, Randall James | 1 October 2003 | ||||||||||
Fernon, John Joseph Eymard | 1 October 2003 | ||||||||||
Taylor, Philip Thomas | 1 October 2003 | ||||||||||
Blackburn, Thomas Dutton | 1 October 2003 | ||||||||||
Olsson, Elizabeth Margaret | 1 October 2003 | ||||||||||
Boulten, Phillip Richard | 1 October 2003 | ||||||||||
Stevenson, James William John | 1 October 2003 | ||||||||||
Adamson, Christine Elizabeth | 1 October 2003 | ||||||||||
Bell, Adam George | 1 October 2003 | ||||||||||
Newlinds, Charles Robert Campbell | 1 October 2003 | ||||||||||
Stratton, John Stuart | 1 October 2003 | ||||||||||
Franklin, Anthony Blen Stuart | 1 October 2003 | ||||||||||
Chapple, Keith Alan | 29 September 2004 | ||||||||||
Ronalds, Christine Anne | 29 September 2004 | ||||||||||
Bailey, Ian Harley | 29 September 2004 | ||||||||||
Frearson, David Clement | 29 September 2004 | ||||||||||
Davenport, Carolyn Anne | 29 September 2004 | ||||||||||
Harper, Robert Rainy Ian | 29 September 2004 | ||||||||||
McEwen, Christopher William | 29 September 2004 | ||||||||||
Mahony, Phillip Gregory | 29 September 2004 | ||||||||||
Burton, Gregory Keith | 29 September 2004 | ||||||||||
Smith, Gregory Eugene | 29 September 2004 | ||||||||||
Colefax, Andrew Michael | 29 September 2004 | ||||||||||
Howard, Daniel McKean | 29 September 2004 | ||||||||||
Dempsey, Mark | 29 September 2004 | ||||||||||
|
Note for interest
William Charles Wentworth, admitted in 1824 with Robert Wardell as foundation barristers in the Supreme Court of New South Wales, was accorded the distinction of wearing a silk gown in February 1835 – the first in private practice to be so recognised (Sydney Gazette, 12 February 1835). That was a ‘patent of precedence’ but did not entitle him to use the term ‘King’s Counsel’. Senior law officers customarily wore silk gowns in court in the early decades of the Supreme Court.